<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Mortgage Solutions</title>
	<atom:link href="http://www.searchmortgagesolutions.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchmortgagesolutions.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2011 13:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>58% of homeowners have never remortgaged</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/58-of-homeowners-have-never-remortgaged/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/58-of-homeowners-have-never-remortgaged/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:41:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=43</guid>
		<description><![CDATA[Barclays is warning that consumers are missing out on a huge cost-saving opportunity after research by the bank revealed that 58% of homeowners have never changed their mortgage aside from moving house. Some 74% of those surveyed said they would &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/58-of-homeowners-have-never-remortgaged/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Barclays is warning that consumers are missing out on a huge cost-saving opportunity </strong><strong>after research by the bank revealed that 58% of homeowners have never changed </strong><strong>their <a href="http://www.searchmortgagesolutions.co.uk">mortgage</a> aside from moving house.</strong></p>
<p><strong>Some 74% of those surveyed said they would consider <a href="http://www.searchmortgagesolutions.co.uk">remortgaging</a> if it would save them </strong><strong>£50 a month, but the majority believed they could only save around £10 a month </strong><strong>by doing so.</strong></p>
<p><strong>The research also shows that 44% of people say they have been spending more time on </strong><strong>cost cutting over the past 12 months, but Barclays argues many are missing out </strong><strong>on one of the biggest saving opportunities by ignoring their mortgage.</strong></p>
<p><strong>Andy Gray, head of mortgages at Barclays, says: “The fact that around six in 10 </strong><strong>homeowners have never changed their mortgage outside of <a href="http://www.searchmortgagesolutions.co.uk">moving house </a>suggests </strong><strong>that they simply don’t realise the levels of savings to be had by <a href="http://www.searchmortgagesolutions.co.uk">remortgaging.</a></strong></p>
<p><strong>“As monthly outgoings rise, and Britons fight to cut their costs, it’s important</strong><br />
<strong>that they consider addressing their mortgage.”</strong></p>
<p><strong>He adds:“There are an increasing number of good mortgage deals to be had so we are </strong><strong>urging homeowners to act now and look at the rate they are paying, to allow </strong><strong>them to get more out of their hard-earned cash.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/58-of-homeowners-have-never-remortgaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let lending set to grow further, says BoE</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/buy-to-let-lending-set-to-grow-further-says-boe/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/buy-to-let-lending-set-to-grow-further-says-boe/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:13:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=36</guid>
		<description><![CDATA[Buy-to-let lending is set to increase further after two years of rising demand and supply, the Bank of England claims. In its Credit Conditions Survey the Bank highlights buy-to-let lending as an area that has grown in supply and demand &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/buy-to-let-lending-set-to-grow-further-says-boe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchmortgagesolutions.co.uk">Buy-to-let </a>lending is set to increase further after two years of rising demand and supply, the Bank of England claims.</p>
<p>In its Credit Conditions Survey the Bank highlights buy-to-let lending as an area that has grown in supply and demand since 2009.</p>
<p>The report states that growth in the private rented sector means <a href="http://searchmortgagesolutions.co.uk">buy-to-let lending </a>could continue to grow.</p>
<p>But it says it is unlikely that rises in BTL lending will fill the gap left by the reduction in <a href="www.searchmortgagesolutions.co.uk">first-time buyer </a>lending.</p>
<p>In recent discussions with the Bank of England most lenders noted that the BTL market was unlikely to drive a wider housing market recovery, given its relatively small size.</p>
<p>The report states that <a href="www.searchmortgagesolutions.co.uk">buy-to-let lending </a>was hit harder after the financial crash as investors were sensitive to house price drops due to a focus on capital gains.</p>
<p>But it states: “Over the past two years however, that pattern of lending has to some extent reversed, with gross BTL lending having risen while total gross mortgage lending has been broadly unchanged.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/buy-to-let-lending-set-to-grow-further-says-boe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difficulties of obtaining a mortgage</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/the-difficulties-of-obtaining-a-mortgage/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/the-difficulties-of-obtaining-a-mortgage/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:29:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=33</guid>
		<description><![CDATA[Recently the British Bankers Association has suggested that the declines in the level of lending for mortgage purposes from both banks and building societies have been due to a lack of consumer demand. This is not quite the case as &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/the-difficulties-of-obtaining-a-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently the British Bankers Association has suggested that the declines in the level of lending for mortgage purposes from both banks and building societies have been due to a lack of consumer demand.</p>
<p>This is not quite the case as very many applicants are being turned down or being offered lower amounts than requested. </p>
<p>Although the number of overall <a href="http://searchmortgagesolutions.co.uk">mortgage products </a>has increased, sadly, the reality is that most of these products are only available in the low loan-to-value, (LTV) arena, around 70% and below. What is really needed is more innovation in the 80% to 90% loan-to-value market.</p>
<p>For those looking at borrowing, preparing your documentation before you start applying for a mortgage is important. The amount you can borrow is no longer simply linked to a multiple of your income but on an affordability basis linked to your overall credit score. </p>
<p>The lender&#8217;s credit score can be tightened and loosened at will as a lender decides exactly when to increase or decrease their lending levels. A good three-year address history is an advantage and it helps dramatically to be registered on the voters roll at your current address. </p>
<p>Monthly outgoings are taken into account, so a small credit card you could pay off, but choose just to pay the minimum, could affect your borrowing. </p>
<p>The number of dependents you have also has a bearing, as will any outgoings such as childcare. This means that although they may be on the same incomes, a couple with no children or credit card debts may be able to borrow substantially more than a couple with two children and outstanding credit card balances. </p>
<p>In terms of documentation, lenders will want to see your last three months&#8217; payslips and last P60 as well as potentially your last three months&#8217; bank statements. These must be sequential with no single statement missing. Many lenders do not like internet bank statements, even though they encourage their own customers to switch to online statements. </p>
<p>A good <a href="http://www.searchmortgagesolutions.co.uk">mortgage consultant </a>will guide you through these obstacles in a clear and concise way to ensure that you are not disadvantaged by insufficient or erroneous data being given to potential lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/the-difficulties-of-obtaining-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home purchases involving ‘part exchange’ rise for the first time since 2007</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/home-purchases-involving-%e2%80%98part-exchange%e2%80%99-rise-for-the-first-time-since-2007/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/home-purchases-involving-%e2%80%98part-exchange%e2%80%99-rise-for-the-first-time-since-2007/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:19:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=31</guid>
		<description><![CDATA[The housing ‘part-exchange’ market was booming in 2007 and the early part of 2008 before the effect of the recession took hold. This type of transaction hit 36,799 in 2007 and 32,959 in 2008. However in 2009 there was a &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/home-purchases-involving-%e2%80%98part-exchange%e2%80%99-rise-for-the-first-time-since-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The housing ‘part-exchange’ market was booming in 2007 and the early part of 2008 before the effect of the recession took hold. This type of transaction hit 36,799 in 2007 and 32,959 in 2008.</p>
<p>However in 2009 there was a very significant 69% drop to 12,164 transactions as <a href="http://www.searchmortgagesolutions.co.uk">homebuyers </a>retreated from the market place.</p>
<p>Currently we are seeing an improvement in this part of the market as home purchases involving part exchange increased by 13% during 2010 to 13,732. Although this is well below the peak, it indicates that the outlook is looking more positive.</p>
<p>Part exchange is once again the most popular incentive for home movers looking at new build homes because the transaction is much easier with no estate agency fees and no chains involved.</p>
<p>House building figures are continuing to pick up with private new home development increasing by 21% between Q3 2009 and Q3 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/home-purchases-involving-%e2%80%98part-exchange%e2%80%99-rise-for-the-first-time-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert for families on variable mortgages</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/alert-for-families-on-variable-mortgages/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/alert-for-families-on-variable-mortgages/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:43:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=26</guid>
		<description><![CDATA[Alert for families on variable mortgages The Bank of England has warned that millions of households face mortgage misery in 2011 because they have become vulnerable to higher interest rates.In its twice yearly financial stability report, the Bank warns that &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/alert-for-families-on-variable-mortgages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alert for families on variable mortgages</p>
<p>The Bank of England has warned that millions of households face mortgage misery in 2011 because they have become vulnerable to higher interest rates.In its twice yearly financial stability report, the Bank warns that growing numbers of homeowners are at risk because they have moved off fixed rate <a href="http://www.searchmortgagesolutions.co.uk">mortgages</a> and opted for variable rates as their fixed rate deals have expired.</p>
<p>Two thirds of the country’s 12 million outstanding mortgages are now on variable rate deals. This means that their interest rates ‘float’ with the Bank’s base rate which is currently held at 0.5% An increase in rates from 0.5% to 1.0% would increase the cost of an average £150,000 mortgage by £43 per month or £516 per year. The Bank is worried because many months of rock bottom rates have tempted millions of families to switch to variable rates so increasing their vulnerability to interest rate rises. </p>
<p>The Confederation of British Industry believes that rates – currently at a record low of 0.5% will hit 1.25% by the end of 2011 and 2.75% by the end of 2012 if the forecasts prove to be accurate.An increase in the Bank of England base rates to 2.75% would increase the average payment on a £150,000 mortgage by £202 per month, equivalent to £2,424 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/alert-for-families-on-variable-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four in 10 mortgage holders have no life cover</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/four-in-10-mortgage-holders-have-no-life-cover/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/four-in-10-mortgage-holders-have-no-life-cover/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:49:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=18</guid>
		<description><![CDATA[Four in 10 mortgage holders have no life cover A total of 43% of mortgage holders in Britain do not have their mortgage payments protected by life insurance, according to data from a major life insurer.The findings suggest that there &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/four-in-10-mortgage-holders-have-no-life-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Four in 10 mortgage holders have no life cover</strong></p>
<p>A total of 43% of mortgage holders in Britain do not have their mortgage payments protected by life insurance, according to data from a major life insurer.The findings suggest that there are over 7.1 million people with a collective outstanding mortgage balance of £318bn who have no life insurance and <a href="http://www.searchmortgagesolutions.co.uk/insurance.php">mortgage protection </a>to cover this.<br />
<span id="more-18"></span><br />
This represents a 47% increase on the £217bn of mortgages not protected by life cover in 2006, when this research was last conducted.</p>
<p>A whopping 62% of 18 to 24 year olds and 44% of 25 to 34 year olds have no life cover.</p>
<p>Of those who pay a mortgage that isn’t covered by life protection, the research indicates that on average they are personally currently responsible for an outstanding balance of over £44,000.</p>
<p>Almost one third of 35 to 44 year olds don’t have life insurance to protect their mortgage payments, and 34% of 45 to 54 year olds aren’t covered.</p>
<p>A spokesperson says: “Life insurance provides financial cover should the unthinkable happen, enabling people to be secure in the knowledge that their dependants could receive a cash lump sum if they were to die.</p>
<p>“This is particularly important for homeowners, who should take care not to overlook life insurance as it can help to ensure peace of mind that the property is paid for upon death, allowing loved ones to continue living in the family home, and it could also alleviate any financial burden, therefore providing financial security.”</p>
<p>At Search Mortgage Solutions we have access to highly competitive rates on mortgage protection plans. If you would like to speak to a mortgage protection advisor with regard to life assurance , critical illness , accident ,sickness or unemployment protection , please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/four-in-10-mortgage-holders-have-no-life-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Advice &#8211; Recent Poll</title>
		<link>http://www.searchmortgagesolutions.co.uk/blog/mortgage-advice-poll/</link>
		<comments>http://www.searchmortgagesolutions.co.uk/blog/mortgage-advice-poll/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:52:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mortgage Advice Manchester]]></category>

		<guid isPermaLink="false">http://www.searchmortgagesolutions.co.uk/blog/?p=11</guid>
		<description><![CDATA[ A recent survey has revealed that 90% of people planning to take out a mortgage in the next year do not completely understand the difference between the main types of mortgages that are on offer. Only 8% of respondents said &#8230; <a href="http://www.searchmortgagesolutions.co.uk/blog/mortgage-advice-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A recent survey has revealed that 90% of people planning to take out a mortgage in the next year do not completely understand the difference between the main types of mortgages that are on offer.<br />
<span id="more-11"></span><br />
Only 8% of respondents said they completely understood all the differences between the many variations of mortgages but 11% said they didn’t understand anything at all.</p>
<p>The survey also highlighted that only 26% of people who already have a mortgage feel they completely understand the differences. </p>
<p>This is not too surprising considering the overwhelming choice and complexity that potential borrowers are faced with when they do a simple internet search. </p>
<p>It emphasizes the need for people to take great care when trying to make very important financial decisions without seeking <a href="http://www.searchmortgagesolutions.co.uk/contactus.php">mortgage advice </a>from a good professional <a href="www.searchmortgagesolutions.co.uk/aboutus.php">mortgage advisor</a>. It is really important that they thoroughly research which is the <a href="http://www.searchmortgagesolutions.co.uk/mortgages.php">best mortgage </a>product for them, taking into consideration their stage in life and current financial circumstances. </p>
<p>It is always important to compare like for like and to keep in mind that lender fees can play a large part in whether or not a particular mortgage deal is competitive against the many other deals on offer. </p>
<p>In our role as <a href="http://searchmortgagesolutions.co.uk">mortgage brokers Manchester </a>we can help to guide you through the maze of information that you will need to understand to make the right decisions for you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchmortgagesolutions.co.uk/blog/mortgage-advice-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

